WBJEE 2012 ANSWER KEYS
WBJEE 2012 Keys for Physics and Chemistry Subjects :
WBJEE 2012 Physics Key (Code 49528) | WBJEE 2012 Chemistry Key (Code 49528) | |||
S.no | Answer | S.no | Answer | |
C | 41 | A | ||
2 | D | 42 | B | |
3 | B | 43 | A | |
4 | A | 44 | C | |
5 | D | 45 | D | |
6 | B | 46 | C | |
7 | B | 47 | B | |
8 | D | 48 | A | |
9 | C | 49 | D | |
10 | D | 50 | A | |
11 | B | 51 | D | |
12 | A | 52 | B | |
13 | C | 53 | B | |
14 | D | 54 | A | |
15 | C | 55 | D | |
16 | D | 56 | A | |
17 | A | 57 | D | |
18 | C | 58 | A | |
19 | A | 59 | C | |
20 | A | 60 | C | |
21 | A | 61 | D | |
22 | D | 62 | C | |
23 | C | 63 | D | |
24 | A | 64 | B | |
25 | B | 65 | C | |
26 | C | 66 | A | |
27 | C | 67 | A | |
28 | B | 68 | C | |
29 | B | 69 | D | |
30 | A | 70 | C | |
31 | B | 71 | D | |
32 | B | 72 | A | |
33 | C | 73 | B | |
34 | D | 74 | A | |
35 | C | 75 | D | |
36 | D | 76 | C | |
37 | B | 77 | C | |
38 | B | 78 | B | |
39 | D | 79 | A | |
40 | D | 80 | B | |
WBJEE Mathematics Key 2012 :
WBJEE 2012 Mathematics Key (code 68010) | ||||
S.no | Answer | S.no | Answer | |
C | 41 | D | ||
2 | D | 42 | A | |
3 | B | 43 | D | |
4 | A | 44 | B | |
5 | B | 45 | C | |
6 | D | 46 | A | |
7 | B | 47 | C | |
8 | C | 48 | A | |
9 | B | 49 | C | |
10 | D | 50 | A | |
11 | B | 51 | B | |
12 | D | 52 | B | |
13 | D | 53 | A | |
14 | B | 54 | D | |
15 | C | 55 | B | |
16 | C | 56 | D | |
17 | D | 57 | D | |
18 | B | 58 | B | |
19 | C | 59 | A | |
20 | D | 60 | A | |
21 | A | 61 | B | |
22 | D | 62 | C | |
23 | B | 63 | C | |
24 | B | 64 | B | |
25 | C | 65 | A | |
26 | B | 66 | A | |
27 | D | 67 | C | |
28 | B | 68 | D | |
29 | B | 69 | B | |
30 | C | 70 | A | |
31 | D | 71 | C | |
32 | A | 72 | B | |
33 | C | 73 | A | |
34 | A | 74 | B | |
35 | D | 75 | C | |
36 | D | 76 | B | |
37 | D | 77 | C | |
38 | D | 78 | B | |
39 | D | 79 | D | |
40 | C | 80 | B |
Comments
Post a Comment