State Bank of India (SBI)-clerk recruitment (assistant & stenos)
State Bank of India (SBI) again comes in news for its new clerk recruitment (assistant & stenos) notification. It is oldest and largest public sector bank having more than ten thousand branches & five thousand branches of its associate bank all over India.
Many people want to make career in SBI. There is good news for you because bank has just made a decision to recruit eligible, talented candidates through its own selection procedure online registration starts @ www.sbi.co.in website. This bank is not associated with Institute of Banking Personnel Selection for common written exam. Read full post for know further like latest recruitment project, number of positions, state wise vacancies, selection, fee and more.
SBI latest notification 2012
Bank has officially announced that he is going to hire eighty five thousand (8500) clerks (which include three thousand one hundred (3100) clerks advertised as par of other backward classes north east in the month of December 2011). And there is one thousand (1000) vacancies for stenographer positions details is as under:
Details of Clerical posts (Assistants)
Name of Circle | State | Distribution | ||||
Total | Gen | SC | ST | OBC | ||
Ahmedabad | Gujarat | 297 | 91 | 13 | 36 | 157 |
Bangalore | Karnataka | 601 | 150 | 48 | 125 | 278 |
Bhopal | MP | 269 | 53 | 73 | 128 | 15 |
Chattisgarh | 172 | 4 | 1 | 167 | - | |
Bhubaneswar | Orissa | 360 | 137 | 44 | 146 | 33 |
Chandigarh | J&K | 34 | 12 | 2 | 3 | 17 |
Himachal Pradesh | 93 | 33 | 31 | 3 | 26 | |
Haryana | 105 | 47 | 25 | 0 | 33 | |
Chandigarh UT | 32 | 2 | 23 | 0 | 7 | |
Punjab | 359 | 146 | 87 | 0 | 126 | |
Delhi | Delhi/Haryana | 357 | 130 | 153 | 3 | 71 |
Rajasthan | 185 | 51 | 98 | 16 | 20 | |
Utter Pradesh | 308 | 102 | 142 | 9 | 55 | |
Uttarakhand | 154 | 66 | 68 | 7 | 13 | |
North Easterns | Assam | 372 | 197 | 25 | 44 | 106 |
Arunachal Pradesh | 93 | 50 | 1 | 42 | 0 | |
Manipur | 101 | 47 | 5 | 38 | 11 | |
Meghalaya | 99 | 49 | 1 | 42 | 7 | |
Mizoram | 47 | 25 | 0 | 22 | 0 | |
Nagaland | 112 | 61 | 0 | 51 | 0 | |
Tripura | 100 | 27 | 22 | 51 | 0 | |
Hyderabad | Andhra Pradesh | 708 | 230 | 262 | 62 | 154 |
Kolkata | West Bengal | 702 | 229 | 105 | 187 | 181 |
A&N Isaland | 22 | 11 | 0 | 2 | 9 | |
Sikkim | 45 | 20 | 2 | 8 | 15 | |
Lucknow | Uttar Pradesh | 846 | 229 | 403 | 33 | 181 |
Patna | Bihar | 406 | 144 | 190 | 3 | 69 |
Jharkhand | 228 | 90 | 71 | 47 | 20 | |
Chennai | Tamil Nadu | 525 | 277 | 100 | 6 | 142 |
Pondicherry | 18 | 8 | 3 | 0 | 4 | |
Kerala | Kerala | 199 | 122 | 20 | 3 | 54 |
Lakshadeep | 4 | 2 | 0 | 0 | ||
Mumbai | Maharashtra | 512 | 277 | 51 | 46 | 138 |
Goa | 38 | 26 | 0 | 5 | 7 | |
Total | 8500 | 3145 | 2069 | 1337 | 1949 |
Details of stenographer (Hindi/English) in Clerical Cadre
Name of Circle | State | Distribution | |||||
Total | Gen | SC | ST | OBC | |||
Hindi | English | ||||||
Ahmedabad | Gujarat | 6 | 54 | 31 | 4 | 9 | 16 |
Bangalore | Karnataka | 4 | 36 | 20 | 6 | 3 | 11 |
Bhopal | MP | 4 | 35 | 20 | 6 | 8 | 5 |
Chattisgarh | 1 | 8 | 5 | 1 | 3 | 0 | |
Bhubaneswar | Orissa | 5 | 41 | 23 | 7 | 10 | 6 |
Chandigarh | J&K | 0 | 2 | 1 | 0 | 0 | 1 |
Himachal Pradesh | 0 | 5 | 3 | 1 | 0 | 1 | |
Haryana | 0 | 2 | 1 | 0 | 0 | 1 | |
Chandigarh UT | 2 | 14 | 8 | 3 | 0 | 5 | |
Punjab | 1 | 4 | 3 | 1 | 0 | 1 | |
Delhi | Delhi/Haryana | 6 | 56 | 33 | 12 | 0 | 17 |
Rajasthan | 1 | 6 | 4 | 1 | 1 | 1 | |
Utter Pradesh | 1 | 12 | 7 | 3 | 0 | 3 | |
Uttarakhand | 1 | 7 | 6 | 1 | 0 | 1 | |
North Eastern | Assam | 4 | 32 | 19 | 3 | 4 | 10 |
Arunachal Pradesh | 0 | 1 | 1 | 0 | 0 | 0 | |
Manipur | 0 | 1 | 1 | 0 | 0 | 0 | |
Meghalaya | 0 | 0 | 0 | 0 | 0 | 0 | |
Mizoram | 0 | 1 | 1 | 0 | 0 | 0 | |
Nagaland | 0 | 1 | 1 | 0 | 0 | 0 | |
Tripura | 0 | 1 | 1 | 0 | 0 | 0 | |
Hyderabad | Andhra Pradesh | 10 | 90 | 50 | 16 | 7 | 27 |
Kolkata | West Bengal | 4 | 39 | 22 | 10 | 2 | 9 |
A&N Isaland | 0 | 1 | 1 | 0 | 0 | 0 | |
Sikkim | 0 | 1 | 1 | 0 | 0 | 0 | |
Lucknow | Uttar Pradesh | 3 | 26 | 15 | 6 | 0 | 8 |
Patna | Bihar | 4 | 39 | 24 | 7 | 0 | 12 |
Jharkhand | 0 | 1 | 1 | 0 | 0 | 0 | |
Chennai | Tamil Nadu | 4 | 34 | 21 | 7 | 0 | 10 |
Pondicherry | 0 | 2 | 1 | 0 | 0 | 1 | |
Kerala | Kerala | 4 | 33 | 23 | 4 | 0 | 10 |
Mumbai | Maharashtra | 35 | 313 | 187 | 35 | 32 | 94 |
Goa | 0 | 2 | 2 | 0 | 0 | 0 | |
Total | 100 | 900 | 537 | 134 | 79 | 250 |
Important Dates: Online registration can be done @ www.sbi.co.in / www.statebankofindia.com from 5th March 2012 to 26th March 2012. Application fee can be deposit between 7th March to 31st March 2012. And written examination will be conducted on different examination centre on 27th April & 3rd June, 2012.
Am I eligible?
You must pass the requirements given below to join State Bank of India
You must be an Indian Citizen
Your age should be eighteen years (28) and not more than twenty eight (28) years as on 1st Dec, 2011. There is three year upper age relaxation for other backward classes category candidates and 5 year upper age benefits for schedule caste and schedule tribe category candidates. For more please see full SBI notification available at www.sbi.co.in in recruitment section.
Sixty percentage (60%) aggregate marks recruited in ten plus two (10+2) OR candidate have diploma certificate after metric (10th Class) or graduation degree in any stream from UGC recognised university.
Candidate should have good knowledge of local language and also write & speak skills of English.
Candidates who have following requirements may be eligible for this post, but we also advised to see full advertisement, link given below of this resource.
Further Selection
Selection of the candidates will be based on performance in written test and personal interview. After this bank will release a final list of candidates who selected to join SBI.
Written examination will be objective type in the following section.
- English (अंग्रेज़ी)
- Quantitative aptitude (मात्रात्मक योग्यता)
- General Awareness (सामान्य जागरुकता)
- Reasoning (रिजनिंग)
- Marketing aptitude & computer (मार्केटिंग अभिवृत्ति और कंप्यूटर)
If you applying for clerical carde (stenographer) have to appear for a skill test in stenography like computer typing skills through dictation.
Application fee and Registration
If you read full advertisement, statisfied and fulfilling all eligibility criteria you can register online, steps are given below:
First candidates need to visit www.sbi.co.in or www.statebankofindia.com website, here in recruitment section fill the online application and same should be submit. After online registration take a print out of system generated receipt form. In this form your registration number, password will be shown.
After 2 days of registration candidates needs to deposit application fee. Candidates who are from schedule caste (ST), schedule Tribe (ST) category have to pay only Rs. 50 & candidates from heneral and other backward classes (OBC) category have to depost Rs. 350.
You can deposit fee online / offline mode.
After paying fee successfully, candidates will also get registrtation confirmation email from state bank of india in given email ID after two day.
If you already applied for the previous SBI 3100 clerks’ recruitment project in Dec 2011 not require sending online application or any fee.
More details
Candidates who are applying for SBI clerk recruitment 2012 may first download full advertisement by visiting this link: http://www.statebankofindia.com/webfiles/uploads/files/1330520572227_NEW_ADVERTISEMENT_2011-12-5A.pdf & read full information.
Comments
Post a Comment